Register Your Shaft
Register your new shaft
for a chance to win a
FREE UST Mamiya
Tour Staff bag!

ATTAS International Series Woods

For the player seeking a mid to high launch, penetrating down range ball flight.

Precise carbon fiber orientation uses proprietary computer software that allowed engineers to precisely position high modulus prepreg throughout the three critical sections – butt, mid, and tip – to achieve superior performance and feel. AXIV® material positioned in the butt section reduces ovaling for better stability and solid feel in the hands.Constant taper design offers players a precise feel of more energy transfer to the ball for instant player feedback with greater distance. Low resin content increases number of ultra-thin carbon fibers within the prepreg plies to improve feel and allow the shaft to maintain its shape and recover more consistently for tighter shot dispersion. Tighter tolerances ensure product consistency during manufacturing process. UST Mamiya has a reputation for producing some of the most consistent performing shafts in golf.

Click here for more information on Swing Speed Recommendations, Swing Weighting and Tip Trimming.

Print our Product CatalogPrint our Product Catalog

 



Spec Information

            Stiffness Profile Tip    
Product Code Flex Weight Torque Launch Butt OD Butt Mid Tip Parallel Tip OD Length
2350 R2 53 g 5.3 Med-High 0.595 " 237 5.2 21 4.0" 0.335 " 46 "
2350 R 53 g 5.2 Med-High 0.597 " 252 5.9 23 4.0" 0.335 " 46 "
2350 S 53 g 5.2 Med-High 0.597 " 266 6.6 25 4.0" 0.335 " 46 "
2360 R2 66 g 3.8 Med-High 0.603 " 246 6.2 23 4.0" 0.335 " 46 "
2360 R 67 g 3.7 Med-High 0.605 " 259 6.9 25 4.0" 0.335 " 46 "
2360 S 68 g 3.7 Med-High 0.608 " 272 7.5 27 4.0" 0.335 " 46 "
2360 X 69 g 3.6 Med-High 0.610 " 286 8.2 29 4.0" 0.335 " 46 "
2370 R 75 g 3.0 Med-High 0.610 " 258 7.1 27 4.0" 0.335 " 46 "
2370 S 77 g 2.9 Med-High 0.614 " 273 7.8 28 4.0" 0.335 " 46 "
2370 X 78 g 2.9 Med-High 0.614 " 288 8.5 30 4.0" 0.335 " 46 "
2380 S 86 g 2.6 Med-High 0.615 " 276 7.6 28 4.0" 0.335 " 46 "
2380 X 89 g 2.6 Med-High 0.617 " 292 8.5 30 4.0" 0.335 " 46 "
2390 S 97 g 2.4 Med-High 0.625 " 273 7.7 29 4.0" 0.335 " 46 "
2390 X 99 g 2.4 Med-High 0.625 " 290 8.4 31 4.0" 0.335 " 46 "
© Copyright 2010 UST Mamiya | All Rights Reserved.
14950 FAA Boulevard | Suite 200 | Fort Worth, Texas 76155 | tel 800-621-6728 | fax 817-283-1722
Email: info@ustmamiya.com | Manage Your Email Subscription