PROFORCE V2 Woods
PROFORCE V2 Woods

The legendary Proforce featuring a new look and better performance.

UST Mamiya engineers have created a new higher performance Proforce. PROFORCE V2 is available in two options for optimal launch conditions:

- PROFORCE V2 is for golfers seeking a flatter trajectory

- PROFORCE V2 HL is for golfers needing additional launch and spin

Both PROFORCE V2 and V2 HL use aerospace grade materials and innovative design to produce a very stable and consistent golf shaft. The low torque provides maximum control for today's larger club heads and provides significantly improved lateral stability. Thereby, delivering increased energy to the golf ball at impact, and a more conistent release path swing after swing.

Also available in Hybrid flexes.

Description Flex Weight Torque Launch Butt OD Tip OD Tip Parallel Length
V2 SERIES                
PROFORCE V2 5A A 56g 3.7 Mid .600" .335" 4.0" 46"
PROFORCE V2 5R R 57g 3.7 Mid .600" .335" 4.0" 46"
PROFORCE V2 5S S 57g 3.7 Mid .600" .335" 4.0" 46"
PROFORCE V2 6R R 65g 3.0 Mid .600" .335" 4.0" 46"
PROFORCE V2 6S S 66g 3.0 Mid .600" .335" 4.0" 46"
PROFORCE V2 6X X 66g 2.9 Mid .600" .335" 4.0" 46"
PROFORCE V2 7S S 76g 2.2 Mid .605" .335" 4.0" 46"
PROFORCE V2 7X X 76g 2.2 Mid .605" .335" 4.0" 46"
PROFORCE V2 8S S 86g 1.8 Low-Mid .605" .335" 4.0" 46"
PROFORCE V2 8X X 86g 1.8 Low-Mid .605" .335" 4.0" 46"
HL SERIES                
PROFORCE V2 HL 5L L 51g 5.1 High .610" .335" 4.0" 46"
PROFORCE V2 HL 5A A 51g 4.5 High .610" .335" 4.0" 46"
PROFORCE V2 HL 5R R 52g 4.2 High .610" .335" 4.0" 46"
PROFORCE V2 HL 5S S 52g 4.2 High .610" .335" 4.0" 46"
PROFORCE V2 HL 6R R 63g 4.3 High .600" .335" 4.0" 46"
PROFORCE V2 HL 6S S 64g 4.2 High .600" .335" 4.0" 46"
PROFORCE V2 HL 6X X 65g 4.2 High .600" .335" 4.0" 46"
HYBRIDS                
PROFORCE V2 85A A 79g 3.2 Mid-High .600" .370" 3.5" 41"
PROFORCE V2 85R R 84g 3.2 Mid-High .600" .370" 3.5" 41"
PROFORCE V2 85S S 86g 3.2 Mid-High .605" .370" 3.5" 41"
PROFORCE V2 85X X 90g 3.2 Mid-High .610" .370" 3.5" 41"
Flex Driver Swing Speed (mph) Driver Carry (yards)
L < 70 < 175
70 - 85 175 - 215
80 - 95 200 - 240
90 - 105 225 - 260
X >105 >260
Tipping Instructions Driver 3-wood 5-wood 7-wood
PROFORCE V2 Wood 0.0" 1.0" 2.0" 2.0"